Sleep Cycle Planner
Bedtime or wake-up time → 90-min cycle recommendations
Recommended bedtimes
| Cycles | Duration | Time |
|---|---|---|
| 4 | 6.0h | 01:00 |
| 5 ★ | 7.5h | 23:30 |
| 6 | 9.0h | 22:00 |
Includes 14 min to fall asleep
Bedtime or wake-up time → 90-min cycle recommendations
Recommended bedtimes
| Cycles | Duration | Time |
|---|---|---|
| 4 | 6.0h | 01:00 |
| 5 ★ | 7.5h | 23:30 |
| 6 | 9.0h | 22:00 |
Includes 14 min to fall asleep